World Championship Decks 2001 card list and prices
Memorabilia · wc01 · Released August 8, 2001
128
Printings
102
With a price
~$35.10
Top card · Non-foil
Most valuable cards in World Championship Decks 2001

1.Llanowar Wastes
~$35.10Non-foil

2.Tsabo's Web
~$34.16Non-foil

3.City of Brass
~$13.00Non-foil

4.Rishadan Port
~$12.76Non-foil

5.Phyrexian Arena
~$10.41Non-foil

6.Rishadan Port
~$9.96Non-foil
Ranked by each card's priciest finish. TCGplayer market prices, updated October 14, 2026.
World Championship Decks 2001 checklist (128 cards)
TCGplayer, eBay and Amazon links are affiliate links. We may earn a commission if you buy.
Collecting World Championship Decks 2001? Tap + on the cards you own. We show what is missing and what it costs. Your list stays on this device.
128 of 128 cards shown · 66 worth $1+ · 5 worth $10+
Filters
| My collection | # | Name | Cost | Type | Rarity | Treatments | Non-foil |
|---|---|---|---|---|---|---|---|
| ab30sb | Rushing River, Blueab30sb | Instant | common | $1.99 | |||
| ab59sb | Mana Maze, Blueab59sb | Enchantment | rare | $1.07 | |||
| ab67 | Counterspell, Blueab67 | Instant | common | $2.28 | |||
| ab69 | Counterspell, Blueab69 | Instant | common | $3.28 | |||
| ab72 | Darting Merfolk, Blueab72 | Creature — Merfolk | common | $0.75 | |||
| ab78sb | Teferi's Response, Blueab78sb | Instant | rare | $2.50 | |||
| ab79sb | Hibernation, Blueab79sb | Instant | uncommon | $0.35 | |||
| ab82 | Gush, Blueab82 | Instant | common | $8.10 | |||
| ab83 | Lord of Atlantis, Blueab83 | Creature — Merfolk | rare | $5.27 | |||
| ab85 | Vodalian Merchant, Blueab85 | Creature — Merfolk | common | No non-foil price | |||
| ab87bsb | Wash Out, Blueab87bsb | Sorcery | uncommon | $0.85 | |||
| ab87sb | Misdirection, Blueab87sb | Instant | rare | $5.96 | |||
| ab89 | Merfolk Looter, Blueab89 | Creature — Merfolk Rogue | uncommon | No non-foil price | |||
| ab90 | Merfolk of the Pearl Trident, Blueab90 | Creature — Merfolk | common | $0.99 | |||
| ab92 | Opposition, Blueab92 | Enchantment | rare | $1.49 | |||
| ab94sb | Prodigal Sorcerer, Blueab94sb | Creature — Human Wizard Sorcerer | common | $0.99 | |||
| ab108 | Thwart, Blueab108 | Instant | uncommon | $3.99 | |||
| ab114 | Waterfront Bouncer, Blueab114 | Creature — Merfolk Spellshaper | common | $3.64 | |||
| ab319 | Static Orb, Colorlessab319 | Artifact | rare | $0.98 | |||
| ab332 | Island, Colorlessab332 | Basic Land — Island | common | No non-foil price | |||
| ab333 | Island, Colorlessab333 | Basic Land — Island | common | $3.99 | |||
| ab334 | Island, Colorlessab334 | Basic Land — Island | common | No non-foil price | |||
| ab335 | Island, Colorlessab335 | Basic Land — Island | common | $1.06 | |||
| ab335a | Island, Colorlessab335a | Basic Land — Island | common | No non-foil price | |||
| ab335b | Island, Colorlessab335b | Basic Land — Island | common | $1.89 | |||
| ab336 | Island, Colorlessab336 | Basic Land — Island | common | No non-foil price | |||
| ab336a | Island, Colorlessab336a | Basic Land — Island | common | No non-foil price | |||
| ab337 | Island, Colorlessab337 | Basic Land — Island | common | $1.06 | |||
| ab337a | Island, Colorlessab337a | Basic Land — Island | common | No non-foil price | |||
| ab338 | Island, Colorlessab338 | Basic Land — Island | common | No non-foil price | |||
| ab338a | Island, Colorlessab338a | Basic Land — Island | common | No non-foil price | |||
| ar26 | Accumulated Knowledge, Bluear26 | Instant | common | $4.35 | |||
| ar57 | Fact or Fiction, Bluear57 | Instant | uncommon | $0.98 | |||
| ar64 | Opt, Bluear64 | Instant | common | $2.48 | |||
| ar67 | Counterspell, Bluear67 | Instant | common | $2.50 | |||
| ar69 | Counterspell, Bluear69 | Instant | common | $1.50 | |||
| ar78sb | Teferi's Response, Bluear78sb | Instant | rare | $3.94 | |||
| ar99 | Crosis's Charm, Multicolorar99 | Instant | uncommon | $0.39 | |||
| ar128 | Fire // Ice, Multicolorar128 | Instant | uncommon | $1.13 | |||
| ar128sb | Tsabo's Assassin, Blackar128sb | Creature — Phyrexian Zombie Assassin | rare | $0.39 | |||
| ar129 | Tsabo's Decree, Blackar129 | Instant | rare | $0.58 | |||
| ar131 | Duress, Blackar131 | Sorcery | common | $2.85 | |||
| ar131sb | Duress, Blackar131sb | Sorcery | common | $5.19 | |||
| ar133sb | Engineered Plague, Blackar133sb | Enchantment | uncommon | $6.74 | |||
| ar142 | Shivan Reef, Colorlessar142 | Land | rare | $9.31 | |||
| ar149 | Nether Spirit, Blackar149 | Creature — Spirit | rare | $2.36 | |||
| ar178 | Urza's Rage, Redar178 | Instant | rare | $0.82 | |||
| ar209sb | Pyroclasm, Redar209sb | Sorcery | uncommon | $2.82 | |||
| ar255sb | Lobotomy, Multicolorar255sb | Sorcery | uncommon | No non-foil price | |||
| ar282 | Undermine, Multicolorar282 | Instant | rare | $2.99 | |||
| ar293 | Spite // Malice, Multicolorar293 | Instant | uncommon | No non-foil price | |||
| ar307sb | Meekstone, Colorlessar307sb | Artifact | rare | $8.24 | |||
| ar317 | Tsabo's Web, Colorlessar317 | Artifact | rare | $34.16 | |||
| ar326 | Salt Marsh, Colorlessar326 | Land | uncommon | $0.47 | |||
| ar330 | Urborg Volcano, Colorlessar330 | Land | uncommon | $0.79 | |||
| ar334 | Island, Colorlessar334 | Basic Land — Island | common | $3.95 | |||
| ar335 | Island, Colorlessar335 | Basic Land — Island | common | $0.50 | |||
| ar335a | Island, Colorlessar335a | Basic Land — Island | common | No non-foil price | |||
| ar335b | Island, Colorlessar335b | Basic Land — Island | common | $3.25 | |||
| ar336 | Island, Colorlessar336 | Basic Land — Island | common | No non-foil price | |||
| ar336a | Island, Colorlessar336a | Basic Land — Island | common | No non-foil price | |||
| ar337 | Island, Colorlessar337 | Basic Land — Island | common | $2.99 | |||
| ar338 | Island, Colorlessar338 | Basic Land — Island | common | No non-foil price | |||
| ar345 | Sulfurous Springs, Colorlessar345 | Land | rare | $9.11 | |||
| ar350 | Underground River, Colorlessar350 | Land | rare | $2.93 | |||
| jt60 | Flametongue Kavu, Redjt60 | Creature — Kavu | uncommon | $0.75 | |||
| jt75sb | Thunderscape Battlemage, Redjt75sb | Creature — Human Wizard | uncommon | $0.75 | |||
| jt94 | Thornscape Battlemage, Greenjt94 | Creature — Elf Wizard | uncommon | $0.99 | |||
| jt102 | Blastoderm, Greenjt102 | Creature — Beast | common | $0.45 | |||
| jt113 | Saproling Burst, Greenjt113 | Enchantment | rare | $2.38 | |||
| jt121 | Spiritmonger, Multicolorjt121 | Creature — Beast | rare | $0.81 | |||
| jt128 | Fire // Ice, Multicolorjt128 | Instant | uncommon | $2.99 | |||
| jt141 | Llanowar Wastes, Colorlessjt141 | Land | rare | $35.10 | |||
| jt156sb | Obliterate, Redjt156sb | Sorcery | rare | $1.73 | |||
| jt177sb | Blood Oath, Redjt177sb | Instant | rare | $0.45 | |||
| jt177sba | Boil, Redjt177sba | Instant | uncommon | $1.06 | |||
| jt178 | Urza's Rage, Redjt178 | Instant | rare | $1.99 | |||
| jt191 | Kavu Chameleon, Greenjt191 | Creature — Kavu | uncommon | $0.44 | |||
| jt191sb | Kavu Chameleon, Greenjt191sb | Creature — Kavu | uncommon | No non-foil price | |||
| jt213sb | Tangle, Greenjt213sb | Instant | uncommon | $3.00 | |||
| jt231 | Birds of Paradise, Greenjt231 | Creature — Bird | rare | $4.98 | |||
| jt246 | Fires of Yavimaya, Multicolorjt246 | Enchantment | uncommon | $1.24 | |||
| jt253 | Llanowar Elves, Greenjt253 | Creature — Elf Druid | common | $1.99 | |||
| jt324 | Rishadan Port, Colorlessjt324 | Land | rare | $9.96 | |||
| jt327 | City of Brass, Colorlessjt327 | Land | rare | $13.00 | |||
| jt328 | Forest, Colorlessjt328 | Basic Land — Forest | common | $3.15 | |||
| jt329 | Forest, Colorlessjt329 | Basic Land — Forest | common | No non-foil price | |||
| jt336 | Karplusan Forest, Colorlessjt336 | Land | rare | $2.80 | |||
| jt337 | Mountain, Colorlessjt337 | Basic Land — Mountain | common | $1.42 | |||
| jt343 | Mountain, Colorlessjt343 | Basic Land — Mountain | common | No non-foil price | |||
| jt343a | Mountain, Colorlessjt343a | Basic Land — Mountain | common | No non-foil price | |||
| jt345 | Sulfurous Springs, Colorlessjt345 | Land | rare | $3.89 | |||
| jt347 | Forest, Colorlessjt347 | Basic Land — Forest | common | $1.50 | |||
| jt347a | Forest, Colorlessjt347a | Basic Land — Forest | common | $2.75 | |||
| jt348 | Forest, Colorlessjt348 | Basic Land — Forest | common | $3.89 | |||
| jt348a | Forest, Colorlessjt348a | Basic Land — Forest | common | No non-foil price | |||
| jt349 | Forest, Colorlessjt349 | Basic Land — Forest | common | $1.50 | |||
| jt349a | Forest, Colorlessjt349a | Basic Land — Forest | common | No non-foil price | |||
| tvdl47sb | Phyrexian Arena, Blacktvdl47sb | Enchantment | rare | $10.41 | |||
| tvdl51 | Phyrexian Scuta, Blacktvdl51 | Creature — Phyrexian Zombie | rare | $0.40 | |||
| tvdl60 | Flametongue Kavu, Redtvdl60 | Creature — Kavu | uncommon | $0.73 | |||
| tvdl60sb | Flametongue Kavu, Redtvdl60sb | Creature — Kavu | uncommon | $0.21 | |||
| tvdl91sb | Addle, Blacktvdl91sb | Sorcery | uncommon | $0.75 | |||
| tvdl97 | Crypt Angel, Blacktvdl97 | Creature — Angel | rare | $0.36 | |||
| tvdl97sb | Crypt Angel, Blacktvdl97sb | Creature — Angel | rare | $0.46 | |||
| tvdl101sb | Scoria Cat, Redtvdl101sb | Creature — Cat | uncommon | $0.45 | |||
| tvdl119 | Plague Spitter, Blacktvdl119 | Creature — Phyrexian Horror | uncommon | $1.14 | |||
| tvdl128 | Terminate, Multicolortvdl128 | Instant | common | $2.48 | |||
| tvdl129 | Dark Ritual, Blacktvdl129 | Instant | common | $6.03 | |||
| tvdl131 | Duress, Blacktvdl131 | Sorcery | common | $0.55 | |||
| tvdl154sb | Persecute, Blacktvdl154sb | Sorcery | rare | $0.50 | |||
| tvdl169 | Skizzik, Redtvdl169 | Creature — Elemental | rare | $0.19 | |||
| tvdl170 | Vendetta, Blacktvdl170 | Instant | common | $0.75 | |||
| tvdl178 | Urza's Rage, Redtvdl178 | Instant | rare | $0.40 | |||
| tvdl209sb | Pyroclasm, Redtvdl209sb | Sorcery | uncommon | $6.52 | |||
| tvdl236 | Blazing Specter, Multicolortvdl236 | Creature — Specter | rare | $0.99 | |||
| tvdl324 | Rishadan Port, Colorlesstvdl324 | Land | rare | $12.76 | |||
| tvdl330 | Urborg Volcano, Colorlesstvdl330 | Land | uncommon | $0.24 | |||
| tvdl337 | Mountain, Colorlesstvdl337 | Basic Land — Mountain | common | $0.81 | |||
| tvdl339 | Swamp, Colorlesstvdl339 | Basic Land — Swamp | common | No non-foil price | |||
| tvdl339a | Swamp, Colorlesstvdl339a | Basic Land — Swamp | common | $3.99 | |||
| tvdl341 | Swamp, Colorlesstvdl341 | Basic Land — Swamp | common | No non-foil price | |||
| tvdl342 | Swamp, Colorlesstvdl342 | Basic Land — Swamp | common | $2.49 | |||
| tvdl343 | Mountain, Colorlesstvdl343 | Basic Land — Mountain | common | No non-foil price | |||
| tvdl343b | Mountain, Colorlesstvdl343b | Basic Land — Mountain | common | $2.87 | |||
| tvdl345 | Sulfurous Springs, Colorlesstvdl345 | Land | rare | $3.65 | |||
| tvdl347 | Swamp, Colorlesstvdl347 | Basic Land — Swamp | common | $3.00 | |||
| tvdl348 | Swamp, Colorlesstvdl348 | Basic Land — Swamp | common | No non-foil price |
Prices are TCGplayer market prices in USD for each printing and finish, via Scryfall. They are a guide, not an appraisal. Prices as of October 14, 2026. A dash means no price is listed for that finish.
Where to buy World Championship Decks 2001
As an Amazon Associate we earn from qualifying purchases. We also take part in the TCGplayer (via Impact) and eBay Partner Network affiliate programs. Links to TCGplayer, eBay and Amazon are affiliate links: if you buy through them we may earn a commission at no extra cost to you. Cardmarket links are not affiliate links.
