City of Brass
~$9.17 low · ~$1,500 high
Buy on TCGplayerTCGplayer, eBay and Amazon links are affiliate links. We may earn a commission if you buy.
Colorless. Land

Mystery Booster 2 #240 · Illustrated by Ron Walotsky
What is City of Brass worth?
1 printing has no TCGplayer price.
TCGplayer, eBay and Amazon links are affiliate links. We may earn a commission if you buy.
TCGplayer market prices in USD, updated October 14, 2026. Each price is for one printing and one finish.
Oracle text
Whenever this land becomes tapped, it deals 1 damage to you.
: Add one mana of any color.
Format legality
All 29 printings of City of Brass
| Printing | Rarity | Non-foil | Foil | Etched foil | Cardmarket (EUR) | My collection |
|---|---|---|---|---|---|---|
Teenage Mutant Ninja Turtles Eternal tmc #62· 2026Surge Foilrare· Cardmarket €8.42 | rare | $11.28 | — | No etched foil printing | €8.42 | |
Store Championships sch #41· 2025Borderlessrare· Cardmarket €176.57 foil | rare | No non-foil printing | $237.95 | No etched foil printing | €176.57 foil | |
Mystery Booster 2 mb2 #240· 2024rare· Cardmarket €14.81 · €87.14 foil | rare | $16.07 | $120.09 | No etched foil printing | €14.81€87.14 foil | |
Double Masters 2022 2x2 #321· 2022rare· Cardmarket €13.93 · €22.97 foil | rare | $14.91 | $27.93 | No etched foil printing | €13.93€22.97 foil | |
Double Masters 2022 2x2 #403· 2022Borderlessrare· Cardmarket €23.98 · €36.85 foil | rare | $26.67 | $40.49 | No etched foil printing | €23.98€36.85 foil | |
Double Masters 2022 2x2 #570· 2022rare | rare | No non-foil printing | No foil printing | $51.54 | — | |
Modern Event Deck 2014 md1 #15· 2014rare· Cardmarket €12.16 | rare | $16.87 | No foil printing | No etched foil printing | €12.16 | |
Modern Masters mma #221· 2013rare· Cardmarket €14.75 · €37.81 foil | rare | $19.43 | $89.82 | No etched foil printing | €14.75€37.81 foil | |
World Championship Decks 2003 wc03 #dh322· 2003Not tournament legalrare· Cardmarket €9.65 | rare | $23.45 | No foil printing | No etched foil printing | €9.65 | |
World Championship Decks 2003 wc03 #we322· 2003Not tournament legalrare· Cardmarket €10.13 | rare | $11.75 | No foil printing | No etched foil printing | €10.13 | |
Eighth Edition 8ed #322· 2003rare· Cardmarket €11.50 | rare | $18.76 | No foil printing | No etched foil printing | €11.50 | |
Eighth Edition 8ed #322★· 2003rare | rare | No non-foil printing | $167.46 | No etched foil printing | — | |
World Championship Decks 2002 wc02 #bk327· 2002Not tournament legalrare· Cardmarket €16.60 | rare | $14.98 | No foil printing | No etched foil printing | €16.60 | |
World Championship Decks 2002 wc02 #bk327sb· 2002Not tournament legalrare | rare | $13.64 | No foil printing | No etched foil printing | — | |
World Championship Decks 2001 wc01 #jt327· 2001Not tournament legalrare· Cardmarket €13.65 | rare | $13.00 | No foil printing | No etched foil printing | €13.65 | |
Seventh Edition 7ed #327· 2001rare· Cardmarket €20.29 | rare | $34.13 | No foil printing | No etched foil printing | €20.29 | |
Seventh Edition 7ed #327★· 2001rare | rare | No non-foil printing | $1,500 | No etched foil printing | — | |
Junior Super Series psus #6· 2001Promorare· Cardmarket €643.17 foil | rare | No non-foil printing | $859.64 | No etched foil printing | €643.17 foil | |
World Championship Decks 2000 wc00 #nl321· 2000Not tournament legalrare· Cardmarket €10.72 | rare | $12.63 | No foil printing | No etched foil printing | €10.72 | |
Classic Sixth Edition 6ed #321· 1999rare· Cardmarket €20.61 | rare | $24.68 | No foil printing | No etched foil printing | €20.61 | |
World Championship Decks 1998 wc98 #bs112a· 1998Not tournament legalrare· Cardmarket €10.78 | rare | $16.36 | No foil printing | No etched foil printing | €10.78 | |
World Championship Decks 1997 wc97 #jk413· 1997Not tournament legalrare· Cardmarket €10.18 | rare | $9.17 | No foil printing | No etched foil printing | €10.18 | |
World Championship Decks 1997 wc97 #js413· 1997Not tournament legalrare· Cardmarket €10.20 | rare | $14.99 | No foil printing | No etched foil printing | €10.20 | |
World Championship Decks 1997 wc97 #pm413· 1997Not tournament legalrare· Cardmarket €10.91 | rare | $10.16 | No foil printing | No etched foil printing | €10.91 | |
Fifth Edition 5ed #413· 1997rare· Cardmarket €17.75 | rare | $23.20 | No foil printing | No etched foil printing | €17.75 | |
Rinascimento rin #171· 1995Italianuncommon· Cardmarket €91.82 | uncommon | $226.33 | No foil printing | No etched foil printing | €91.82 | |
Chronicles Foreign Black Border bchr #112· 1995Japaneserare· Cardmarket €361.21 | rare | — | No foil printing | No etched foil printing | €361.21 | |
Chronicles chr #112· 1995rare· Cardmarket €29.99 | rare | $30.40 | No foil printing | No etched foil printing | €29.99 | |
Arabian Nights arn #71· 1993uncommon· Cardmarket €1,106.21 | uncommon | $789.99 | No foil printing | No etched foil printing | €1,106.21 |
Prices are TCGplayer market prices in USD for each printing and finish, via Scryfall. They are a guide, not an appraisal.
Where to buy City of Brass
Graded copies on eBay
Searches for the Seventh Edition #327★ printing.
Graded prices vary a lot by grade. These links search current listings.
Protect it: Sleeves on Amazon (opens in a new tab)Toploaders on Amazon (opens in a new tab)Binders on Amazon (opens in a new tab)
As an Amazon Associate we earn from qualifying purchases. We also take part in the TCGplayer (via Impact) and eBay Partner Network affiliate programs. Links to TCGplayer, eBay and Amazon are affiliate links: if you buy through them we may earn a commission at no extra cost to you. Cardmarket links are not affiliate links.
Card details
- First printed
- 1993
- Printings
- 29
- Mana value
- 0
- EDHREC rank
- #94 on EDHREC (Commander popularity)
- Artists
- Robin Olausson, Yo Shimizu, Ron Walotsky, Kirsten Zirngibl, Mark Poole, Jung Park, Mark Tedin, Tom Wänerstrand
What the codes mean
The small print at the bottom of the Mystery Booster 2 card (#240).
0240 · MB2 · R · EN
- 0240Collector number: this card's place in the set list.
- MB2Set code for Mystery Booster 2
- RRare
- ENPrinted in English
How to read a Magic card: every part and code, on real cards.
Rulings (3)
October 4, 2004
On the other hand, you can tap City of Brass, put its triggered ability on the stack, and then respond to that ability by casting an instant or activating an ability using that mana. In that case, the instant spell or activated ability will resolve first.
October 4, 2004
The first ability triggers no matter how the land becomes tapped.
October 4, 2004
If you tap City of Brass while you are casting a spell or activating an ability, its ability will trigger and wait. When you finish casting that spell or activating that ability, City of Brass's triggered ability is put on the stack on top of it. City of Brass's ability will resolve first.
Browse more: Mystery Booster 2 · all sets · search cards
