Fallen Empires card list and prices
Expansion · fem · Released November 1, 1994
187
Printings
187
With a price
~$5.88
Top card · Non-foil
Most valuable cards in Fallen Empires

1.Rainbow Vale
~$5.88Non-foil

2.Hand of Justice
~$5.55Non-foil

3.Dwarven Armorer
~$4.18Non-foil

4.Conch Horn
~$3.76Non-foil

5.Dwarven Ruins
~$3.07Non-foil

6.Svyelunite Temple
~$2.75Non-foil
Ranked by each card's priciest finish. TCGplayer market prices, updated October 14, 2026.
Fallen Empires checklist (187 cards)
TCGplayer, eBay and Amazon links are affiliate links. We may earn a commission if you buy.
187 of 187 cards shown · 25 worth $1+ · 0 worth $10+
Filters
| # | Name | Cost | Type | Rarity | Treatments | Non-foil |
|---|---|---|---|---|---|---|
| 1a | Combat Medic, White1a | Creature — Human Cleric Soldier | common | $0.09 | ||
| 1b | Combat Medic, White1b | Creature — Human Cleric Soldier | common | $0.14 | ||
| 1c | Combat Medic, White1c | Creature — Human Cleric Soldier | common | $0.12 | ||
| 1d | Combat Medic, White1d | Creature — Human Cleric Soldier | common | $0.17 | ||
| 2 | Farrel's Mantle, White2 | Enchantment — Aura | uncommon | $0.20 | ||
| 3a | Farrel's Zealot, White3a | Creature — Human | common | $0.18 | ||
| 3b | Farrel's Zealot, White3b | Creature — Human | common | $0.15 | ||
| 3c | Farrel's Zealot, White3c | Creature — Human | common | $0.21 | ||
| 4 | Farrelite Priest, White4 | Creature — Human Cleric | uncommon | $0.19 | ||
| 5 | Hand of Justice, White5 | Creature — Avatar | rare | $5.55 | ||
| 6 | Heroism, White6 | Enchantment | uncommon | $0.13 | ||
| 7a | Icatian Infantry, White7a | Creature — Human Soldier | common | $0.18 | ||
| 7b | Icatian Infantry, White7b | Creature — Human Soldier | common | $0.24 | ||
| 7c | Icatian Infantry, White7c | Creature — Human Soldier | common | $0.18 | ||
| 7d | Icatian Infantry, White7d | Creature — Human Soldier | common | $0.16 | ||
| 8a | Icatian Javelineers, White8a | Creature — Human Soldier | common | $0.22 | ||
| 8b | Icatian Javelineers, White8b | Creature — Human Soldier | common | $0.19 | ||
| 8c | Icatian Javelineers, White8c | Creature — Human Soldier | common | $0.19 | ||
| 9 | Icatian Lieutenant, White9 | Creature — Human Soldier | rare | $0.84 | ||
| 10a | Icatian Moneychanger, White10a | Creature — Human | common | $0.31 | ||
| 10b | Icatian Moneychanger, White10b | Creature — Human | common | $0.22 | ||
| 10c | Icatian Moneychanger, White10c | Creature — Human | common | $0.32 | ||
| 11 | Icatian Phalanx, White11 | Creature — Human Soldier | uncommon | $0.17 | ||
| 12 | Icatian Priest, White12 | Creature — Human Cleric | uncommon | $0.16 | ||
| 13a | Icatian Scout, White13a | Creature — Human Soldier Scout | common | $0.17 | ||
| 13b | Icatian Scout, White13b | Creature — Human Soldier Scout | common | $0.17 | ||
| 13c | Icatian Scout, White13c | Creature — Human Soldier Scout | common | $0.18 | ||
| 13d | Icatian Scout, White13d | Creature — Human Soldier Scout | common | $0.14 | ||
| 14 | Icatian Skirmishers, White14 | Creature — Human Soldier | rare | $0.87 | ||
| 15 | Icatian Town, White15 | Sorcery | rare | $0.44 | ||
| 16a | Order of Leitbur, White16a | Creature — Human Cleric Knight | common | $0.24 | ||
| 16b | Order of Leitbur, White16b | Creature — Human Cleric Knight | common | $0.27 | ||
| 16c | Order of Leitbur, White16c | Creature — Human Cleric Knight | common | $0.24 | ||
| 17 | Deep Spawn, Blue17 | Creature — Homarid | uncommon | $0.27 | ||
| 18a | High Tide, Blue18a | Instant | common | $1.08 | ||
| 18b | High Tide, Blue18b | Instant | common | $0.86 | ||
| 18c | High Tide, Blue18c | Instant | common | $1.92 | ||
| 19a | Homarid, Blue19a | Creature — Homarid | common | $0.15 | ||
| 19b | Homarid, Blue19b | Creature — Homarid | common | $0.13 | ||
| 19c | Homarid, Blue19c | Creature — Homarid | common | $0.16 | ||
| 19d | Homarid, Blue19d | Creature — Homarid | common | $0.15 | ||
| 20 | Homarid Shaman, Blue20 | Creature — Homarid Shaman | rare | $0.75 | ||
| 21 | Homarid Spawning Bed, Blue21 | Enchantment | uncommon | $0.26 | ||
| 22a | Homarid Warrior, Blue22a | Creature — Homarid Warrior | common | $0.16 | ||
| 22b | Homarid Warrior, Blue22b | Creature — Homarid Warrior | common | $0.14 | ||
| 22c | Homarid Warrior, Blue22c | Creature — Homarid Warrior | common | $0.15 | ||
| 23a | Merseine, Blue23a | Enchantment — Aura | common | $0.13 | ||
| 23b | Merseine, Blue23b | Enchantment — Aura | common | $0.15 | ||
| 23c | Merseine, Blue23c | Enchantment — Aura | common | $0.15 | ||
| 23d | Merseine, Blue23d | Enchantment — Aura | common | $0.11 | ||
| 24 | River Merfolk, Blue24 | Creature — Merfolk | rare | $1.10 | ||
| 25 | Seasinger, Blue25 | Creature — Merfolk | uncommon | $0.27 | ||
| 26 | Svyelunite Priest, Blue26 | Creature — Merfolk Cleric | uncommon | $0.20 | ||
| 27a | Tidal Flats, Blue27a | Enchantment | common | $0.14 | ||
| 27b | Tidal Flats, Blue27b | Enchantment | common | $0.17 | ||
| 27c | Tidal Flats, Blue27c | Enchantment | common | $0.13 | ||
| 28 | Tidal Influence, Blue28 | Enchantment | uncommon | $0.18 | ||
| 29 | Vodalian Knights, Blue29 | Creature — Merfolk Knight | rare | $0.99 | ||
| 30a | Vodalian Mage, Blue30a | Creature — Merfolk Wizard | common | $0.16 | ||
| 30b | Vodalian Mage, Blue30b | Creature — Merfolk Wizard | common | $0.19 | ||
| 30c | Vodalian Mage, Blue30c | Creature — Merfolk Wizard | common | $0.23 | ||
| 31a | Vodalian Soldiers, Blue31a | Creature — Merfolk Soldier | common | $0.20 | ||
| 31b | Vodalian Soldiers, Blue31b | Creature — Merfolk Soldier | common | $0.15 | ||
| 31c | Vodalian Soldiers, Blue31c | Creature — Merfolk Soldier | common | $0.15 | ||
| 31d | Vodalian Soldiers, Blue31d | Creature — Merfolk Soldier | common | $0.21 | ||
| 32 | Vodalian War Machine, Blue32 | Creature — Wall | rare | $0.57 | ||
| 33a | Armor Thrull, Black33a | Creature — Thrull | common | $0.14 | ||
| 33b | Armor Thrull, Black33b | Creature — Thrull | common | $0.17 | ||
| 33c | Armor Thrull, Black33c | Creature — Thrull | common | $0.19 | ||
| 33d | Armor Thrull, Black33d | Creature — Thrull | common | $0.14 | ||
| 34a | Basal Thrull, Black34a | Creature — Thrull | common | $0.31 | ||
| 34b | Basal Thrull, Black34b | Creature — Thrull | common | $0.32 | ||
| 34c | Basal Thrull, Black34c | Creature — Thrull | common | $0.25 | ||
| 34d | Basal Thrull, Black34d | Creature — Thrull | common | $0.52 | ||
| 35 | Breeding Pit, Black35 | Enchantment | uncommon | $0.40 | ||
| 36 | Derelor, Black36 | Creature — Thrull | rare | $0.53 | ||
| 37 | Ebon Praetor, Black37 | Creature — Avatar Praetor | rare | $1.17 | ||
| 38a | Hymn to Tourach, Black38a | Sorcery | common | $0.62 | ||
| 38b | Hymn to Tourach, Black38b | Sorcery | common | $0.46 | ||
| 38c | Hymn to Tourach, Black38c | Sorcery | common | $0.54 | ||
| 38d | Hymn to Tourach, Black38d | Sorcery | common | $0.53 | ||
| 39a | Initiates of the Ebon Hand, Black39a | Creature — Cleric | common | $0.23 | ||
| 39b | Initiates of the Ebon Hand, Black39b | Creature — Cleric | common | $0.15 | ||
| 39c | Initiates of the Ebon Hand, Black39c | Creature — Cleric | common | $0.16 | ||
| 40a | Mindstab Thrull, Black40a | Creature — Thrull | common | $0.17 | ||
| 40b | Mindstab Thrull, Black40b | Creature — Thrull | common | $0.15 | ||
| 40c | Mindstab Thrull, Black40c | Creature — Thrull | common | $0.15 | ||
| 41a | Necrite, Black41a | Creature — Thrull | common | $0.16 | ||
| 41b | Necrite, Black41b | Creature — Thrull | common | $0.15 | ||
| 41c | Necrite, Black41c | Creature — Thrull | common | $0.12 | ||
| 42a | Order of the Ebon Hand, Black42a | Creature — Cleric Knight | common | $0.20 | ||
| 42b | Order of the Ebon Hand, Black42b | Creature — Cleric Knight | common | $0.20 | ||
| 42c | Order of the Ebon Hand, Black42c | Creature — Cleric Knight | common | $0.31 | ||
| 43 | Soul Exchange, Black43 | Sorcery | uncommon | $1.00 | ||
| 44 | Thrull Champion, Black44 | Creature — Thrull | rare | $1.40 | ||
| 45 | Thrull Retainer, Black45 | Enchantment — Aura | uncommon | $0.27 | ||
| 46 | Thrull Wizard, Black46 | Creature — Thrull Wizard | uncommon | $0.18 | ||
| 47 | Tourach's Chant, Black47 | Enchantment | uncommon | $0.21 | ||
| 48 | Tourach's Gate, Black48 | Enchantment — Aura | rare | $0.59 | ||
| 49a | Brassclaw Orcs, Red49a | Creature — Orc | common | $0.17 | ||
| 49b | Brassclaw Orcs, Red49b | Creature — Orc | common | $0.15 | ||
| 49c | Brassclaw Orcs, Red49c | Creature — Orc | common | $0.18 | ||
| 49d | Brassclaw Orcs, Red49d | Creature — Orc | common | $0.16 | ||
| 50 | Dwarven Armorer, Red50 | Creature — Dwarf | rare | $4.18 | ||
| 51 | Dwarven Catapult, Red51 | Instant | uncommon | $0.20 | ||
| 52 | Dwarven Lieutenant, Red52 | Creature — Dwarf Soldier | uncommon | $0.29 | ||
| 53a | Dwarven Soldier, Red53a | Creature — Dwarf Soldier | common | $0.18 | ||
| 53b | Dwarven Soldier, Red53b | Creature — Dwarf Soldier | common | $0.18 | ||
| 53c | Dwarven Soldier, Red53c | Creature — Dwarf Soldier | common | $0.18 | ||
| 54a | Goblin Chirurgeon, Red54a | Creature — Goblin Shaman | common | $1.22 | ||
| 54b | Goblin Chirurgeon, Red54b | Creature — Goblin Shaman | common | $1.05 | ||
| 54c | Goblin Chirurgeon, Red54c | Creature — Goblin Shaman | common | $1.36 | ||
| 55 | Goblin Flotilla, Red55 | Creature — Goblin | rare | $0.72 | ||
| 56a | Goblin Grenade, Red56a | Sorcery | common | $0.46 | ||
| 56b | Goblin Grenade, Red56b | Sorcery | common | $0.42 | ||
| 56c | Goblin Grenade, Red56c | Sorcery | common | $0.50 | ||
| 57 | Goblin Kites, Red57 | Enchantment | uncommon | $0.26 | ||
| 58a | Goblin War Drums, Red58a | Enchantment | common | $0.24 | ||
| 58b | Goblin War Drums, Red58b | Enchantment | common | $0.27 | ||
| 58c | Goblin War Drums, Red58c | Enchantment | common | $0.25 | ||
| 58d | Goblin War Drums, Red58d | Enchantment | common | $0.24 | ||
| 59 | Goblin Warrens, Red59 | Enchantment | rare | $2.41 | ||
| 60 | Orcish Captain, Red60 | Creature — Orc Warrior | uncommon | $0.27 | ||
| 61a | Orcish Spy, Red61a | Creature — Orc Rogue | common | $0.15 | ||
| 61b | Orcish Spy, Red61b | Creature — Orc Rogue | common | $0.27 | ||
| 61c | Orcish Spy, Red61c | Creature — Orc Rogue | common | $0.18 | ||
| 62a | Orcish Veteran, Red62a | Creature — Orc | common | $0.14 | ||
| 62b | Orcish Veteran, Red62b | Creature — Orc | common | $0.17 | ||
| 62c | Orcish Veteran, Red62c | Creature — Orc | common | $0.16 | ||
| 62d | Orcish Veteran, Red62d | Creature — Orc | common | $0.17 | ||
| 63 | Orgg, Red63 | Creature — Orgg | rare | $0.40 | ||
| 64 | Raiding Party, Red64 | Enchantment | uncommon | $0.16 | ||
| 65a | Elven Fortress, Green65a | Enchantment | common | $0.12 | ||
| 65b | Elven Fortress, Green65b | Enchantment | common | $0.15 | ||
| 65c | Elven Fortress, Green65c | Enchantment | common | $0.18 | ||
| 65d | Elven Fortress, Green65d | Enchantment | common | $0.18 | ||
| 66 | Elvish Farmer, Green66 | Creature — Elf | rare | $2.66 | ||
| 67a | Elvish Hunter, Green67a | Creature — Elf Archer | common | $0.18 | ||
| 67b | Elvish Hunter, Green67b | Creature — Elf Archer | common | $0.20 | ||
| 67c | Elvish Hunter, Green67c | Creature — Elf Archer | common | $0.19 | ||
| 68a | Elvish Scout, Green68a | Creature — Elf Scout | common | $0.17 | ||
| 68b | Elvish Scout, Green68b | Creature — Elf Scout | common | $0.16 | ||
| 68c | Elvish Scout, Green68c | Creature — Elf Scout | common | $0.20 | ||
| 69 | Feral Thallid, Green69 | Creature — Fungus | uncommon | $0.23 | ||
| 70 | Fungal Bloom, Green70 | Enchantment | rare | $1.39 | ||
| 71a | Night Soil, Green71a | Enchantment | common | $0.19 | ||
| 71b | Night Soil, Green71b | Enchantment | common | $0.24 | ||
| 71c | Night Soil, Green71c | Enchantment | common | $0.27 | ||
| 72a | Spore Cloud, Green72a | Instant | common | $0.21 | ||
| 72b | Spore Cloud, Green72b | Instant | common | $0.17 | ||
| 72c | Spore Cloud, Green72c | Instant | common | $0.23 | ||
| 73 | Spore Flower, Green73 | Creature — Fungus | uncommon | $0.36 | ||
| 74a | Thallid, Green74a | Creature — Fungus | common | $0.19 | ||
| 74b | Thallid, Green74b | Creature — Fungus | common | $0.17 | ||
| 74c | Thallid, Green74c | Creature — Fungus | common | $0.21 | ||
| 74d | Thallid, Green74d | Creature — Fungus | common | $0.21 | ||
| 75 | Thallid Devourer, Green75 | Creature — Fungus | uncommon | $0.34 | ||
| 76 | Thelon's Chant, Green76 | Enchantment | uncommon | $0.17 | ||
| 77 | Thelon's Curse, Green77 | Enchantment | rare | $0.63 | ||
| 78 | Thelonite Druid, Green78 | Creature — Human Cleric Druid | uncommon | $0.23 | ||
| 79 | Thelonite Monk, Green79 | Creature — Insect Monk Cleric | rare | $0.54 | ||
| 80a | Thorn Thallid, Green80a | Creature — Fungus | common | $0.20 | ||
| 80b | Thorn Thallid, Green80b | Creature — Fungus | common | $0.19 | ||
| 80c | Thorn Thallid, Green80c | Creature — Fungus | common | $0.19 | ||
| 80d | Thorn Thallid, Green80d | Creature — Fungus | common | $0.20 | ||
| 81 | Aeolipile, Colorless81 | Artifact | rare | $2.06 | ||
| 82 | Balm of Restoration, Colorless82 | Artifact | rare | $0.53 | ||
| 83 | Conch Horn, Colorless83 | Artifact | rare | $3.76 | ||
| 84 | Delif's Cone, Colorless84 | Artifact | common | $0.35 | ||
| 85 | Delif's Cube, Colorless85 | Artifact | rare | $0.57 | ||
| 86 | Draconian Cylix, Colorless86 | Artifact | rare | $0.95 | ||
| 87 | Elven Lyre, Colorless87 | Artifact | rare | $0.76 | ||
| 88 | Implements of Sacrifice, Colorless88 | Artifact | rare | $0.71 | ||
| 89 | Ring of Renewal, Colorless89 | Artifact | rare | $0.96 | ||
| 90 | Spirit Shield, Colorless90 | Artifact | rare | $0.53 | ||
| 91 | Zelyon Sword, Colorless91 | Artifact | rare | $0.75 | ||
| 92 | Bottomless Vault, Colorless92 | Land | rare | $1.36 | ||
| 93 | Dwarven Hold, Colorless93 | Land | rare | $1.29 | ||
| 94 | Dwarven Ruins, Colorless94 | Land | uncommon | $3.07 | ||
| 95 | Ebon Stronghold, Colorless95 | Land | uncommon | $1.07 | ||
| 96 | Havenwood Battleground, Colorless96 | Land | uncommon | $1.99 | ||
| 97 | Hollow Trees, Colorless97 | Land | rare | $1.10 | ||
| 98 | Icatian Store, Colorless98 | Land | rare | $0.81 | ||
| 99 | Rainbow Vale, Colorless99 | Land | rare | $5.88 | ||
| 100 | Ruins of Trokair, Colorless100 | Land | uncommon | $0.50 | ||
| 101 | Sand Silos, Colorless101 | Land | rare | $1.10 | ||
| 102 | Svyelunite Temple, Colorless102 | Land | uncommon | $2.75 |
Prices are TCGplayer market prices in USD for each printing and finish, via Scryfall. They are a guide, not an appraisal. Prices as of October 14, 2026. A dash means no price is listed for that finish.
Where to buy Fallen Empires
Sealed product
As an Amazon Associate we earn from qualifying purchases. We also take part in the TCGplayer (via Impact) and eBay Partner Network affiliate programs. Links to TCGplayer, eBay and Amazon are affiliate links: if you buy through them we may earn a commission at no extra cost to you. Cardmarket links are not affiliate links.
