Duel Decks: Garruk vs. Liliana card list and prices
Duel Deck · ddd · Released October 30, 2009
63
Printings
63
With a price
~$10.50
Top card · Non-foil
Most valuable cards in Duel Decks: Garruk vs. Liliana

1.Snuff Out
~$10.50Non-foil

2.Garruk Wildspeaker
~$9.42Foil

3.Liliana Vess
~$8.07Foil

4.Faerie Macabre
~$7.03Non-foil

5.Nature's Lore
~$3.76Non-foil

6.Bad Moon
~$2.91Non-foil
Ranked by each card's priciest finish. TCGplayer market prices, updated October 14, 2026.
Duel Decks: Garruk vs. Liliana checklist (63 cards)
TCGplayer, eBay and Amazon links are affiliate links. We may earn a commission if you buy.
Collecting Duel Decks: Garruk vs. Liliana? Tap + on the cards you own. We show what is missing and what it costs. Your list stays on this device.
63 of 63 cards shown · 10 worth $1+ · 1 worth $10+
Filters
| My collection | # | Name | Cost | Type | Rarity | Treatments | Non-foil | Foil |
|---|---|---|---|---|---|---|---|---|
| 1 | Garruk Wildspeaker, Green1 | Legendary Planeswalker — Garruk | mythic | No non-foil price | $9.42 | |||
| 2 | Basking Rootwalla, Green2 | Creature — Lizard | common | $0.39 | No foil price | |||
| 3 | Albino Troll, Green3 | Creature — Troll | uncommon | $0.08 | No foil price | |||
| 4 | Vine Trellis, Green4 | Creature — Plant Wall | common | $0.51 | No foil price | |||
| 5 | Wild Mongrel, Green5 | Creature — Dog | common | $0.29 | No foil price | |||
| 6 | Wirewood Savage, Green6 | Creature — Elf | common | $0.39 | No foil price | |||
| 7 | Blastoderm, Green7 | Creature — Beast | common | $0.17 | No foil price | |||
| 8 | Ravenous Baloth, Green8 | Creature — Beast | rare | $0.49 | No foil price | |||
| 9 | Stampeding Wildebeests, Green9 | Creature — Antelope Beast | uncommon | $0.17 | No foil price | |||
| 10 | Indrik Stomphowler, Green10 | Creature — Beast | uncommon | $0.24 | No foil price | |||
| 11 | Krosan Tusker, Green11 | Creature — Boar Beast | common | $0.20 | No foil price | |||
| 12 | Plated Slagwurm, Green12 | Creature — Wurm | rare | $0.30 | No foil price | |||
| 13 | Genju of the Cedars, Green13 | Enchantment — Aura | uncommon | $0.28 | No foil price | |||
| 14 | Giant Growth, Green14 | Instant | common | $0.18 | No foil price | |||
| 15 | Rancor, Green15 | Enchantment — Aura | common | $1.35 | No foil price | |||
| 16 | Lignify, Green16 | Kindred Enchantment — Treefolk Aura | common | $1.03 | No foil price | |||
| 17 | Nature's Lore, Green17 | Sorcery | common | $3.76 | No foil price | |||
| 18 | Elephant Guide, Green18 | Enchantment — Aura | uncommon | $0.23 | No foil price | |||
| 19 | Invigorate, Green19 | Instant | common | $0.34 | No foil price | |||
| 20 | Serrated Arrows, Colorless20 | Artifact | common | $0.31 | No foil price | |||
| 21 | Harmonize, Green21 | Sorcery | uncommon | $0.43 | No foil price | |||
| 22 | Rude Awakening, Green22 | Sorcery | rare | $0.84 | No foil price | |||
| 23 | Beast Attack, Green23 | Instant | uncommon | $0.15 | No foil price | |||
| 24 | Overrun, Green24 | Sorcery | uncommon | $0.28 | No foil price | |||
| 25 | Windstorm, Green25 | Instant | uncommon | $0.18 | No foil price | |||
| 26 | Slippery Karst, Colorless26 | Land | common | $0.23 | No foil price | |||
| 27 | Treetop Village, Colorless27 | Land | uncommon | $0.33 | No foil price | |||
| 28 | Forest, Colorless28 | Basic Land — Forest | common | $0.24 | No foil price | |||
| 29 | Forest, Colorless29 | Basic Land — Forest | common | $0.38 | No foil price | |||
| 30 | Forest, Colorless30 | Basic Land — Forest | common | $0.21 | No foil price | |||
| 31 | Forest, Colorless31 | Basic Land — Forest | common | $0.12 | No foil price | |||
| 32 | Liliana Vess, Black32 | Legendary Planeswalker — Liliana | mythic | No non-foil price | $8.07 | |||
| 33 | Deathgreeter, Black33 | Creature — Human Shaman | common | $1.05 | No foil price | |||
| 34 | Ghost-Lit Stalker, Black34 | Creature — Spirit | uncommon | $0.33 | No foil price | |||
| 35 | Vampire Bats, Black35 | Creature — Bat | common | $0.23 | No foil price | |||
| 36 | Drudge Skeletons, Black36 | Creature — Skeleton | common | $0.27 | No foil price | |||
| 37 | Ravenous Rats, Black37 | Creature — Rat | common | $0.21 | No foil price | |||
| 38 | Fleshbag Marauder, Black38 | Creature — Zombie Warrior | uncommon | $0.29 | No foil price | |||
| 39 | Phyrexian Rager, Black39 | Creature — Phyrexian Horror | common | $0.08 | No foil price | |||
| 40 | Urborg Syphon-Mage, Black40 | Creature — Human Spellshaper | common | $0.10 | No foil price | |||
| 41 | Wall of Bone, Black41 | Creature — Skeleton Wall | uncommon | $0.30 | No foil price | |||
| 42 | Faerie Macabre, Black42 | Creature — Faerie Rogue | common | $7.03 | No foil price | |||
| 43 | Howling Banshee, Black43 | Creature — Spirit | uncommon | $0.26 | No foil price | |||
| 44 | Keening Banshee, Black44 | Creature — Spirit | uncommon | $0.40 | No foil price | |||
| 45 | Twisted Abomination, Black45 | Creature — Zombie Mutant | common | $0.10 | No foil price | |||
| 46 | Skeletal Vampire, Black46 | Creature — Vampire Skeleton | rare | $0.42 | No foil price | |||
| 47 | Genju of the Fens, Black47 | Enchantment — Aura | uncommon | $0.15 | No foil price | |||
| 48 | Bad Moon, Black48 | Enchantment | rare | $2.91 | No foil price | |||
| 49 | Sign in Blood, Black49 | Sorcery | common | $0.49 | No foil price | |||
| 50 | Vicious Hunger, Black50 | Sorcery | common | $0.26 | No foil price | |||
| 51 | Ichor Slick, Black51 | Sorcery | common | $0.36 | No foil price | |||
| 52 | Hideous End, Black52 | Instant | common | $0.11 | No foil price | |||
| 53 | Snuff Out, Black53 | Instant | common | $10.50 | No foil price | |||
| 54 | Tendrils of Corruption, Black54 | Instant | common | $0.26 | No foil price | |||
| 55 | Mutilate, Black55 | Sorcery | rare | $1.56 | No foil price | |||
| 56 | Rise from the Grave, Black56 | Sorcery | uncommon | $0.22 | No foil price | |||
| 57 | Corrupt, Black57 | Sorcery | uncommon | $0.21 | No foil price | |||
| 58 | Enslave, Black58 | Enchantment — Aura | uncommon | $0.17 | No foil price | |||
| 59 | Polluted Mire, Colorless59 | Land | common | $0.30 | No foil price | |||
| 60 | Swamp, Colorless60 | Basic Land — Swamp | common | $0.15 | No foil price | |||
| 61 | Swamp, Colorless61 | Basic Land — Swamp | common | $0.17 | No foil price | |||
| 62 | Swamp, Colorless62 | Basic Land — Swamp | common | $0.15 | No foil price | |||
| 63 | Swamp, Colorless63 | Basic Land — Swamp | common | $0.20 | No foil price |
Prices are TCGplayer market prices in USD for each printing and finish, via Scryfall. They are a guide, not an appraisal. Prices as of October 14, 2026. A dash means no price is listed for that finish.
Where to buy Duel Decks: Garruk vs. Liliana
Sealed product
As an Amazon Associate we earn from qualifying purchases. We also take part in the TCGplayer (via Impact) and eBay Partner Network affiliate programs. Links to TCGplayer, eBay and Amazon are affiliate links: if you buy through them we may earn a commission at no extra cost to you. Cardmarket links are not affiliate links.
