Black Lotus Unknown Planechase card list and prices
Un-set · ounk · Released February 24, 2024
52
Printings
13
With a price
~$29.99
Top card · Non-foil
Most valuable cards in Black Lotus Unknown Planechase
The most valuable card in Black Lotus Unknown Planechase is Welcome to Valley #PLA038 (~$29.99, non-foil finish), by TCGplayer market price on November 18, 2026. The set has 52 printings; 13 are worth over $10.

1.Welcome to Valley
~$29.99Non-foil
CardNexuseBayBuy Welcome to Valley Non-foil on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus
2.Sorin's Remastered Manor
~$29.99Non-foil
CardNexuseBayBuy Sorin's Remastered Manor Non-foil on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus
3.Pin Trading
~$19.99Non-foil
CardNexuseBayBuy Pin Trading Non-foil on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus
4.Shy Town
~$19.99Non-foil
CardNexuseBayBuy Shy Town Non-foil on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus
5.Event Horizon
~$19.99Non-foil
CardNexuseBayBuy Event Horizon Non-foil on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus
6.The Food Court
~$19.99Non-foil
CardNexuseBayBuy The Food Court Non-foil on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus
Ranked by each card's priciest finish. TCGplayer market prices, updated November 18, 2026.
Black Lotus Unknown Planechase checklist (52 cards)
TCGplayer, eBay and Amazon links are affiliate links. We may earn a commission if you buy.
Collecting Black Lotus Unknown Planechase? Tap + on the cards you own. We show what is missing and what it costs. Your list stays on this device.
52 of 52 cards shown · 13 worth $1+ · 13 worth $10+
Filters
| My collection | # | Name | Cost | Type | Rarity | Treatments | Non-foil |
|---|---|---|---|---|---|---|---|
| PLA001 | Artist Alley, ColorlessPLA001 | Plane — MagicCon | common | No non-foil price | |||
| PLA001a | Artist Alley, ColorlessPLA001a | Plane — MagicCon | common | No non-foil price | |||
| PLA002 | The Bean, ColorlessPLA002 | Plane — Chicago | common | No non-foil price | |||
| PLA002a | The Bean, ColorlessPLA002a | Plane — Chicago | common | No non-foil price | |||
| PLA003 | Black Lotus Lounge, ColorlessPLA003 | Plane — MagicCon | common | No non-foil price | |||
| PLA003a | Black Lotus Lounge, ColorlessPLA003a | Plane — MagicCon | common | No non-foil price | |||
| PLA004 | City Hall, ColorlessPLA004 | Plane — Chicago | common | No non-foil price | |||
| PLA004a | City Hall, ColorlessPLA004a | Plane — Chicago | common | No non-foil price | |||
| PLA005 | Pin Collector's Booth, ColorlessPLA005 | Plane — MagicCon | common | No non-foil price | |||
| PLA005a | Pin Collector's Booth, ColorlessPLA005a | Plane — MagicCon | common | No non-foil price | |||
| PLA006 | Pin Trading, ColorlessPLA006 | Phenomenon | common | $19.99 | |||
| PLA007 | Shy Town, ColorlessPLA007 | Plane — Chicago | common | $19.99 | |||
| PLA008 | Sky Deck, ColorlessPLA008 | Plane — Chicago | common | No non-foil price | |||
| PLA009 | The Windy City, ColorlessPLA009 | Plane — Chicago | common | No non-foil price | |||
| PLA009a | The Windy City, ColorlessPLA009a | Plane — Chicago | common | No non-foil price | |||
| PLA010 | Unknown Event, ColorlessPLA010 | Phenomenon | common | No non-foil price | |||
| PLA011 | Bicycle Rack, ColorlessPLA011 | Plane — Amsterdam | common | No non-foil price | |||
| PLA012 | Clamilton Estate, ColorlessPLA012 | Plane — Clamhattan | common | No non-foil price | |||
| PLA013 | Event Horizon, ColorlessPLA013 | Plane — Blind Eternities | common | $19.99 | |||
| PLA014 | The Food Court, ColorlessPLA014 | Plane — Eldraine | common | $19.99 | |||
| PLA015 | High Noon At Thunder Junction, ColorlessPLA015 | Plane — Thunder Junction | common | $19.99 | |||
| PLA016 | Mad Labs, ColorlessPLA016 | Phenomenon | common | No non-foil price | |||
| PLA017 | Multiversal High Council, ColorlessPLA017 | Plane — Universia Beyondia | common | $19.99 | |||
| PLA018 | Oteclán, ColorlessPLA018 | Plane — Ixalan | common | No non-foil price | |||
| PLA019 | Probability Flux, ColorlessPLA019 | Phenomenon | common | No non-foil price | |||
| PLA020 | Royal Booster, ColorlessPLA020 | Phenomenon | common | No non-foil price | |||
| PLA021 | Shrinking Plane, ColorlessPLA021 | Plane — Foldaria | common | No non-foil price | |||
| PLA022 | Stroopwafel Cafe, ColorlessPLA022 | Plane — Amsterdam | common | No non-foil price | |||
| PLA023 | Tarnation, ColorlessPLA023 | Plane — Thunder Junction | common | No non-foil price | |||
| PLA024 | Windmill Farm, ColorlessPLA024 | Plane — Amsterdam | common | No non-foil price | |||
| PLA025 | Asmoranomardicadaistinaculdacar's Kitchen, ColorlessPLA025 | Plane — Hell | common | No non-foil price | |||
| PLA026 | Circus of the Sun, ColorlessPLA026 | Plane — Las Vegas | common | No non-foil price | |||
| PLA027 | Elvish Impersonation Contest, ColorlessPLA027 | Plane — Las Vegas | common | No non-foil price | |||
| PLA028 | High and Dry Black Market, ColorlessPLA028 | Phenomenon | common | No non-foil price | |||
| PLA029 | Jalira's Show, ColorlessPLA029 | Plane — Las Vegas | common | No non-foil price | |||
| PLA030 | Mojave Desert, ColorlessPLA030 | Plane — Las Vegas | common | No non-foil price | |||
| PLA031 | No Way Out, ColorlessPLA031 | Plane — Duskmourn | common | No non-foil price | |||
| PLA032 | Omenpath Instability, ColorlessPLA032 | Phenomenon | common | No non-foil price | |||
| PLA033 | Preston's Stage, ColorlessPLA033 | Plane — Las Vegas | common | No non-foil price | |||
| PLA034 | Pursued by Something, ColorlessPLA034 | Plane — Duskmourn | common | No non-foil price | |||
| PLA035 | Raiders' Allegiance, ColorlessPLA035 | Plane — Ixalan | common | No non-foil price | |||
| PLA036 | Team-Up!, ColorlessPLA036 | Phenomenon | common | No non-foil price | |||
| PLA037 | The Sphere, ColorlessPLA037 | Plane — Las Vegas | common | No non-foil price | |||
| PLA038 | Welcome to Valley, ColorlessPLA038 | Plane — Bloomburrow | common | $29.99 | |||
| PLA039 | Game Knights Live, ColorlessPLA039 | Plane — MagicCon | common | $19.99 | |||
| PLA040 | Ghirapur Grand Prix, ColorlessPLA040 | Plane — Avishkar | common | $19.99 | |||
| PLA041 | New Player's Journey, ColorlessPLA041 | Plane — Foundations | common | $19.99 | |||
| PLA042 | Sorin's Remastered Manor, ColorlessPLA042 | Plane — Innistrad | common | $29.99 | |||
| PLA043 | That's Enough Slices, ColorlessPLA043 | Phenome-nom | common | $19.99 | |||
| PLA044 | The Command Zone, ColorlessPLA044 | Plane — MagicCon | common | No non-foil price | |||
| PLA045 | The Pro Tour, ColorlessPLA045 | Plane — MagicCon | common | No non-foil price | |||
| PLA046 | Year-End Review, ColorlessPLA046 | Phenomenon | common | $19.99 |
Prices are TCGplayer market prices in USD for each printing and finish, via Scryfall. They are a guide, not an appraisal. Prices as of November 18, 2026. A dash means no price is listed for that finish.
Where to buy Black Lotus Unknown Planechase
Sealed product
As an Amazon Associate we earn from qualifying purchases. We also take part in the TCGplayer and CardNexus (via Impact) and eBay Partner Network affiliate programs. Links to TCGplayer, CardNexus, eBay and Amazon are affiliate links: if you buy through them we may earn a commission at no extra cost to you. Cardmarket links are not affiliate links.
